Code | FR04 - I 010 |
|||||
Watts | 10 W |
|||||
Input VoltageRange | AC 220~240 V |
|||||
Output Voltage Range | DC 37 V |
|||||
Lumens | 850 lm |
|||||
Efficacy | 85 lm/W |
|||||
CCT | 2700K / 3000K / 4000K / 6500K |
|||||
SDCW | ≤6 |
|||||
Beam Angle | 38° / 60° |
|||||
Finish | AW / AB / CH / BN / BR |
|||||
Cutout(mm) | Φ 65 |
|||||
Overall(mm) | Φ 83 |
|||||
Recess(mm) |